Arctocephalus australis
South American fur seal

Range: BRAZIL-PERU

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
BRISTOL 4 2 0 0
DORTMUND 1 5 0 0
HALLE 5 0 0 0
HAMBURG 0 3 0 0
LANDAU 1 3 0 0
LEEUWARDE 1 7 0 0
PAIGNTON 2 3 0 0
{Regional Subtotal} {14} {23} {0} {0}
PRETORIA 1 4 0 0
{Regional Subtotal} {1} {4} {0} {0}
BUENOSAIR 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
Totals 16 29 0 0


Arctocephalus forsteri
New Zealand fur seal

Range: SOUTHERN NEW ZEALAND

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AUCKLAND 1 1 0 0
PET PORP 0 2 0 0
SYDNEY 2 1 0 0
{Regional Subtotal} {3} {4} {0} {0}
Totals 3 4 0 0


Arctocephalus pusillus
Afro-Australian fur seal

Range: NAMIBIA,S AUSTRALIA,TASMANIA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
BRNO 0 2 0 0
FAUNIA 2 4 1 0
PRAHA 1 3 0 0
ROSTOCK 1 1 0 0
{Regional Subtotal} {4} {10} {1} {0}
FRIGUIA 1 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
SONGKHLAZ 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
Totals 6 13 1 0


Arctocephalus pusillus doriferus
Tasmanian fur seal

Range: TASMANIA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
MELBOURNE 0 4 0 0
PET PORP 1 0 0 0
SYDNEY 1 0 0 0
{Regional Subtotal} {2} {4} {0} {0}
Totals 2 4 0 0


Arctocephalus pusillus pusillus
South African fur seal

Range: SOUTH AFRICA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AUGSBURG 2 5 0 0
BANHAM 2 1 0 0
BEWDLEY 0 4 0 0
BORAS 1 3 0 0
BREMERHVN 2 3 1 0
BRNO 1 0 0 0
CAMBRON 2 2 1 0
FRANKFURT 1 7 0 0
KOLMARDEN 3 4 0 0
LEIPZIG 1 4 0 0
PUNTAVERD 1 4 0 0
ROSTOCK 0 2 0 0
VIDEBAEEK 1 3 0 0
WROCLAW 1 2 0 0
ZOOMARINE 8 1 0 0
ZOOMARITA 3 0 0 0
{Regional Subtotal} {29} {45} {2} {0}
PRETORIA 3 1 0 0
{Regional Subtotal} {3} {1} {0} {0}
TORONTO 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
BANGKOK 3 2 0 0
CHIANGMAI 0 3 0 0
ZOORASIA 1 2 0 0
{Regional Subtotal} {4} {7} {0} {0}
Totals 36 54 2 0


Arctocephalus tropicalis
Subantarctic fur seal

Range: ISL N ANTARCTIC

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AUCKLAND 1 0 0 0
MELBOURNE 1 0 0 0
{Regional Subtotal} {2} {0} {0} {0}
Totals 2 0 0 0