Choloepus didactylus
Linne's two-toed sloth

Range: Amazon Basin-Venezuela,Guianas

© Copyright ISIS 13 Oct 2009

Institution Males Females Unknowns Births (last 12 months)
AMERSFOOR 2 2 0 0
AMSTERDAM 1 2 2 1
ANTWERP 2 3 0 0
ARNHEM 1 1 0 0
BELFAST 1 1 0 0
BERLIN TP 1 1 0 0
BRATISLAV 1 0 0 0
BRISTOL 1 1 0 0
BUDAPEST 2 2 1 1
BURFORD 1 1 0 0
CAMBRON 1 0 0 0
COLCHESTR 1 1 0 0
COPENHAGE 1 2 1 0
DEBRECEN 1 1 0 0
DORTMUND 4 3 1 1
DRESDEN Z 1 2 1 1
DUBLIN 1 1 0 0
DUISBURG 2 2 0 0
EMMEN 1 2 0 0
FRANKFURT 1 2 0 0
HALLE 1 2 0 0
HANNOVER 1 3 0 0
HEIDELBRG 1 1 0 0
ISL AM AD 5 2 0 0
JIHLAVA 1 1 0 0
KERZERS 3 5 0 0
KISKUTLIG 0 0 1 0
KREFELD 1 3 0 0
KRISTIANS 1 1 0 0
LESNA-GOT 0 2 0 0
LONDON RP 2 1 0 0
MONTPELLI 1 1 0 0
MOSCOW 1 1 2 0
NOVOSIBRK 1 1 0 0
NURNBERG 1 1 0 0
ODENSE 1 0 0 0
OLOMOUC 3 3 1 2
OSNABRUCK 0 1 0 0
PAIGNTON 2 1 0 0
PARIS JP 1 1 0 0
POZNAN 1 1 0 0
PRAHA 0 2 0 0
RAMAT GAN 1 0 0 0
RANDERS 1 2 1 0
SCHMIDING 1 1 0 0
STUTTGART 1 1 1 1
TWYCROSS 1 1 0 0
USTI 1 2 1 1
VESZPREM 1 1 0 0
VIENNA 1 1 1 1
WROCLAW 1 0 0 0
ZURICH 0 2 0 0
{Regional Subtotal} {64} {75} {14} {9}
PRETORIA 1 1 0 0
TRNSV SNK 1 1 0 0
{Regional Subtotal} {2} {2} {0} {0}
ATTLEBORO 0 1 0 0
BALTIM AQ 2 2 1 0
BATTLE CR 1 0 0 0
BINGHAMTO 0 1 0 0
BIODOME 1 4 0 0
BOISE 1 0 0 0
BREVARD 1 1 0 0
BRONX CZ 0 1 0 0
BROWNSVIL 1 2 0 0
BUFFALO 1 3 0 0
CALGARY 1 1 0 0
CENTRALPK 0 1 0 0
CINCINNAT 0 1 0 0
CLEVELAND 1 5 0 1
COAL VAL 0 1 0 0
COLUMBUS 1 0 1 0
DALLAS 1 2 0 0
DENVER 1 1 0 0
DULUTH 0 1 0 0
ERIE 0 1 0 0
EVANSVLLE 1 0 0 0
FRESNO 0 0 1 0
GRANBY 1 0 0 0
HONOLULU 1 0 0 0
JNGLARY F 0 1 0 0
LINCOLN C 0 1 0 0
LITTLEROC 1 0 0 0
LOWRY 1 2 0 0
LUFKIN 2 1 0 0
MEMPHIS 1 1 0 0
METROZOO 1 0 0 0
MILWAUKEE 0 2 0 0
MINNESOTA 1 0 0 0
MONROE 0 1 0 0
NZP-DZR 1 0 0 0
NZP-WASH 1 1 0 0
OMAHA 1 0 0 0
PANAEWA 1 1 0 0
PARAMUS 1 1 0 0
PITTS CA 1 0 0 0
PROVIDNCE 1 0 0 0
ROCHESTER 1 1 0 0
S BARBARA 1 0 0 0
SACRAMNTO 0 1 0 0
SALISBURY 0 2 0 0
SAN ANTON 2 2 0 0
SANDIEGOZ 0 1 0 0
SANFORD 0 3 0 0
SEDGWICK 1 1 0 0
SILVER SP 0 2 0 0
SPRINGFIE 1 1 0 0
ST LOUIS 1 1 0 0
STONEHAM 1 1 0 0
TACOMA 0 1 0 0
TOLEDO 0 1 0 0
TORONTO 0 1 0 0
TULSA 2 2 1 1
VALLEYZOO 0 1 0 0
VANCOUVAQ 0 2 0 0
WACO 0 1 0 0
WILD WRLD 2 1 0 0
WINNIPEG 1 1 0 0
{Regional Subtotal} {43} {68} {4} {2}
GUADALJR 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
MEDELLIN 1 0 0 0
PERU CERH 1 4 0 0
{Regional Subtotal} {2} {4} {0} {0}
HIGASHI M 1 1 0 0
KHAOKHEOW 1 2 0 0
SINGAPORE 2 2 0 0
{Regional Subtotal} {4} {5} {0} {0}
Totals 115 155 18 11


Choloepus didactylus <<< Hybrid >>>
Linne's two-toed sloth

Range: Amazon Basin-Venezuela,Guianas

© Copyright ISIS 13 Oct 2009

Institution Males Females Unknowns Births (last 12 months)
FT WAYNE 1 0 0 0
VANCOUVAQ 0 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
Totals 1 1 0 0


Choloepus hoffmanni
Hoffmann's two-toed sloth

Range: NICARAGUA-CENTRAL BRAZIL

© Copyright ISIS 13 Oct 2009

Institution Males Females Unknowns Births (last 12 months)
FAUNIA 1 0 0 0
HELSINKI 0 1 0 0
NEWQUAYZO 1 1 0 0
SKANAKV 0 2 0 0
{Regional Subtotal} {2} {4} {0} {0}
ATASCADER 1 0 0 0
ATLANTA 1 2 0 0
ATTLEBORO 1 0 0 0
AUDUBON 1 1 0 0
BIRMINGHM 0 0 1 0
BRIDGEPRT 0 1 0 0
BROWNSVIL 2 0 0 0
CHICAGOBR 0 1 0 0
CHICAGOLP 1 0 0 0
COLO SPRG 1 1 0 0
COLUMBIA 1 1 0 0
DALLAS WA 1 1 0 0
DETROIT 1 0 0 0
DREHER PA 2 3 1 0
EL PASO 1 1 0 0
FORTWORTH 1 1 0 0
GLEN OAK 1 1 0 0
HOGLE 1 1 0 0
HOUSTON 1 2 0 0
JACKSONVL 0 1 0 0
JOHN BALL 1 0 0 0
KNOXVILLE 1 0 0 0
LAFAY IND 1 0 0 0
MADISON 0 1 0 0
NASHV ZOO 0 1 0 0
NORFOLK 1 0 0 0
NY BRONX 1 0 0 0
OKLAHOMA 1 0 0 0
OMAHA 1 0 0 0
PHILADELP 1 1 1 1
PITTSBURG 1 0 0 0
PUEBLO 0 2 0 0
RACINE 1 0 0 0
SAN ANTON 1 0 0 0
SANFORD 0 1 0 0
SEATTLE 1 1 0 0
SEDGWICK 1 0 0 0
ST PAUL 2 1 0 0
STATEN IS 1 1 0 0
SYRACUSE 1 7 0 0
TOPEKA 1 1 1 1
TORONTO 0 1 0 0
VA SAFARI 1 1 1 0
W ORANGE 1 1 0 0
W PALM BE 1 0 0 0
WILMINGTN 0 1 0 0
{Regional Subtotal} {39} {39} {5} {2}
ARDASTRA 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
CALI 0 1 1 0
PERU CERH 1 0 0 0
SAO PAULO 1 1 0 0
{Regional Subtotal} {2} {2} {1} {0}
HONG KONG 0 1 1 0
TOKYOUENO 1 1 0 0
{Regional Subtotal} {1} {2} {1} {0}
ADELAIDE 1 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
Totals 45 49 7 2


Choloepus hoffmanni <<< Hybrid >>>
Hoffmann's two-toed sloth

Range: NICARAGUA-CENTRAL BRAZIL

© Copyright ISIS 13 Oct 2009

Institution Males Females Unknowns Births (last 12 months)
BLOOMINGT 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
Totals 0 1 0 0